Standing on Bidness
Now we need a rig to brew on. A cheap and easily configurable solution is to use strut - or a 'C' channel used for a variety of applications. I had plenty of it on hand and used a chop saw to cut to length. I can't for the life of me find where I got this design, but a great deal of credit is do to them.
The majority of the strut accessories, I purchased from Discount Strut Accessories. They were not my first choice. I first tried to order from Strut Channel Fittings. When I did not get an order acknowledgement, or a reply to my emails inquiring status of my order after a few days, and could not get anyone on the phone after I was charged for the order, I canceled through my credit card. It wasn't easy since the seller apparently claimed I had received the merchandise. In any case, buyer beware.
Part | Qty | Description | Price |
---|---|---|---|
2 | Mark II Pump | 99.00 | |
2 | SE050-SS-304 Street Elbow | 3.00 | |
2 | 1/2" SS Camlock A Style Quick Disconnect | 3.09 | |
2 | 1/2" SS Camlock F style fitting Quick Disconnect | 3.05 | |
2 | 1/2" NPT Threaded Full Port Ball Valve | 10.00 | |
2 | GE, White, UltraPro Grounded On/Off Power | 7.99 | |
2 | Banjo Burner 10" Diameter Burner Head | 42.39 | |
2 | 22” LP hose 3/8 x 3/8 | 15.99 | |
2 | Adapter ½ slip x 3/8 MPT copper | 6.59 | |
2 | 3/8” Gas Ball Valve | 9.32 | |
1 | MENSI 11.8” Long Propane Push Button Piezo Igniter Kit Gas | 9.99 | |
1 | GasOne 2109-08 8-ft High Pressure Propane 0-20 PSI Regulator | 14.99 | |
8 | Galvanized 4-Hole 90 Deg. Corner Angle | 7.80 | |
12 | Galvanized 2-Hole Rack Connector | 1.70 | |
2 | Galvanized 3-Hole Rack Connector | 4.50 | |
8 | Galvanized 3-Hole Swivel Plate | 5.10 | |
8 | Galvanized 2-Hole Adjustment Angle (Slot 9/16" x 2-1/2") | 4.40 | |
2 | P4010-EG 1/2-13 Spring Nuts (25BOX) | 22.03 | |
1 | WHARSTM Caster Wheels, 3" Locking Swivel Casters | 16.98 |
The 3-hole brackets needed to be drilled out to accept the piezo igniters. I mounted the pumps using some scrap rubber for a vibration pad and 2” 2-hole plates that clamp to the mounted brackets. The fasteners I bought from Tractor Supply. Since they charged me by weight instead of per piece I don't have a breakdown of the cost but here is what it amounted to:
Qty | Description |
---|---|
50 | 1/2-13 x 1-1/2 in Zinc Hexhead bolt G2 |
50 | 1/2 in Flat washer |
50 | 1/2 in Lock Washer |
16 | 1/4 in washers |
8 | 1/4 in lockwashers |
8 | 1/4 in nuts |
8 | 1/4 in x 5/8 in washers |
8 | 1/2 in nut |
I also had brass pipe and fittings from a previous work. The flame guards were upcycled from 60 gauge shelving. An angle grinder made quick work of cutting out the pattern. I then used an empty propane tank to roll the sheet into shape.